Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5065
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)273
Total net amount (stored)£248,080.89
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 29 | £7,485.49 |
| 24_25 | 242 | £240,595.40 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 21 | £4,772.35 |
| Accommodation | 7 | £2,417.06 |
| Miscellaneous | 1 | £296.08 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 20 Aug 2025 | Office Costs | Banner September 2025 | — | Paid | £63.02 |
| 20 Aug 2025 | Office Costs | Banner September 2025 | — | Paid | £294.00 |
| 30 Jul 2025 | Office Costs | Other office equipment | — | Paid | £90.94 |
| 25 Jul 2025 | Accommodation | End of tenancy costs - required by lease terms | — | Paid | £150.00 |
| 24 Jul 2025 | Accommodation | WWW.WESTMINSTER.GOV.UK | — | Paid | £64.40 |
| 24 Jul 2025 | Accommodation | WWW.WESTMINSTER.GOV.UK | — | Paid | £1,106.98 |
| 18 Jul 2025 | Office Costs | Internet | — | Paid | £57.74 |
| 16 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £200.40 |
| 16 Jul 2025 | Office Costs | Other office equipment | — | Paid | £105.00 |
| 26 Jun 2025 | Office Costs | Internet | — | Paid | £57.74 |
| 25 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £207.60 |
| 20 Jun 2025 | Miscellaneous | End of tenancy costs - removals | — | Paid | £296.08 |
| 19 Jun 2025 | Office Costs | Other office equipment | — | Paid | £-50.56 |
| 13 Jun 2025 | Office Costs | Other office equipment | — | Paid | £50.56 |
| 3 Jun 2025 | Office Costs | Other office equipment | — | Paid | £69.99 |
| 2 Jun 2025 | Office Costs | Office furniture | — | Paid | £258.00 |
| 28 May 2025 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £152.00 |
| 15 May 2025 | Office Costs | Electricity | — | Paid | £863.10 |
| 15 May 2025 | Office Costs | Internet | — | Paid | £57.74 |
| 24 Apr 2025 | Office Costs | SUMUP PROTEUS PRINT [200011803-151] | — | Paid | £45.00 |
Claims page 1 of 14
PreviousNext